Bookmarer | Bonus | Rate | Language | Overview | Site |
---|---|---|---|---|---|
50 / 50 | 5/5 | Overview | Go To the Site | ||
100 | 5/5 | Overview | Go To the Site | ||
100$ | 5/5 | Overview | Go To the Site | ||
100$ | 5/5 | Overview | Go To the Site |
Group C
# | Team | Played | Won | Draw | Lost | +/- | Points |
---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | +2 | 6 |
2 | Denmark | 2 | 1 | 1 | 0 | +1 | 4 |
3 | Australia | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Peru | 2 | 0 | 0 | 2 | -2 | 0 |
- France - France is one of the favorites to win this year’s crown with the help of frightening players such as Anthony Martial and Alexandre Lacazette.
- Peru - A blend of determination, creativity, and discipline was added to Peru team with the help of Ricardo Gareca.
- Australia - Denmark - Denmark team have one of the best players in Europe — Christian Eriksen who will surely make an effort for his country to win the World Cup 2018. A new manager Bert van Marwijk (since November) hasn’t had enough time to analyze the team, although he claims to aim to tighten the defense with the help of his players such as Leckie and Robbie Kruse.